predictionmarketalgo@gmail.com. The wallet the
weekly payment goes to is a setting you can change here, never a number buried in the code.Only predictionmarketalgo@gmail.com gets in. Any other Google account is turned away by the server itself, not by the browser.
Use this if signing in with Google stops working. A broken sign-in setup must never lock the owner out of his own controls.
A race market is one with many runners and a single winner. This is a
look-but-do-not-touch copy of what is in /srv/access/spoke_settings.json, the
same thing every bot machine is served. Sign in to change any of it.
| Setting | Value |
|---|---|
| Share of the field considered config key: top_pct | 20 percent |
| Which rule picks the runner config key: predicate | the live rule |
| Money that must be in our own pick's market config key: pick_min_liquidity_usd | $0 |
| Money that must be in the second favourite's market config key: fav2_min_liquidity_usd | $1,000 |
| Old race money floor, no longer used config key: min_liquidity_usd | $0 (replaced by the two rows above) |
| Race buy prices, as percent off the opening price config key: rung_offsets_pct | 66, 76.5 percent off the opening price |
| How many race buys are placed config key: rung_count | 2 |
| How many top favourites are ruled out config key: top_n_excluded | 0 |
This is the table of points the server scores a match up with. Sign in to change it. The rule that picks a runner in a race market does not read this table at all — it goes by colours.
version 6 · last changed 2026-09-10T11:38:28Z by predictionmarketalgo@gmail.com
| aspect | empowering: violently | soulmate: superempowering | soulmate: protecting | destructive: competing | destructive: violently | depleting exhausting | lightly nurturing | nurturing and or competitive | competing or entertaining | chaotic yet useful |
|---|---|---|---|---|---|---|---|---|---|---|
| InnerSelf | 2 | 5 | 4 | -4 | -6 | -1 | unset | unset | unset | unset |
| Actions | 3 | 7 | 5 | -7 | -13 | -2 | unset | unset | unset | unset |
| Body | 4 | 22 | 9 | -10 | -17 | -3 | unset | unset | unset | unset |
| Heart | 2 | 13 | 7 | -7 | -12 | -3 | unset | unset | unset | unset |
| Communication | 1 | 3 | 2 | -2 | -5 | -1 | unset | unset | unset | unset |
| Mind | 3 | 8 | 6 | -6 | -11 | -1 | unset | unset | unset | unset |
| Spirituality | 2 | 2 | 2 | -3 | -3 | 0 | unset | unset | unset | unset |
| Relationships | 2 | 4 | 4 | -5 | -5 | 0 | unset | unset | unset | unset |
| Intuition | 2 | 6 | 3 | -4 | -6 | 0 | unset | unset | unset | unset |
| ActionsMovement | 3 | 7 | 5 | -7 | -13 | -2 | unset | unset | unset | unset |
| BodyMoney | 4 | 16 | 9 | -10 | -17 | -3 | unset | unset | unset | unset |
| HeartLove | 2 | 13 | 7 | -7 | -12 | -3 | unset | unset | unset | unset |
| CommunicationStyle | 1 | 3 | 2 | -2 | -5 | -1 | unset | unset | unset | unset |
| MindVision | 3 | 8 | 6 | -6 | -11 | -1 | unset | unset | unset | unset |
| SpiritualityPhilosophy | 2 | 2 | 2 | -3 | -3 | 0 | unset | unset | unset | unset |
| SelfEsteemInnerSelf | 2 | 5 | 4 | -4 | -6 | -1 | unset | unset | unset | unset |
| Nerves | 1 | 7 | 2 | -5 | -9 | -2 | unset | unset | unset | unset |
| PopularityLeadership | 2 | 4 | 4 | -5 | -5 | 0 | unset | unset | unset | unset |
| WisdomVision | 2 | 6 | 3 | -4 | -6 | 0 | unset | unset | unset | unset |
| Feelings | 2 | 15 | 8 | -9 | -11 | -2 | unset | unset | unset | unset |
Read from the relationship-label cache (SQLite, labels only). Add inserts the label into every aspect as unset; then type the points in the new column and save. Remove is refused while any live row still carries the label.
None — every live DND label is already a catalogue column.